Fautuaga
Noelson™ SFPP-800M, Fa'atosina Ferro-titanium pa'u (ace talita pigmentL-B/LC), MF-656R ma u'amea oxide pigments.
Fuafuaga
2K fa'amasani silicate primer:
Vaega A | ||
Hydrolysates o le ethyl silicate | 25 | |
eleele diatomaceous | 1.9 | |
Sui fa'amautu | 3.1 | CLAYTONE HY/HT Saunia e Noelson™ |
Vaega B | ||
Pefu zinc | 52.5-20 | O le fesuiaiga o fuala'au e fa'alagolago ile tau mana'omia |
Ferro-phosphorous Powder | 17.5-50 | Noelson™ SFPP-800M.Fa'ato'a po'o se vaega sui o le Compound Ferro-titanium pa'u (ace shield pigment LB/LC) |
Fa'ailoga silicate zinc inorganic:
Vaega | ||
Hydrolysates o le ethyl silicate | 28.8 | |
Sui fa'amago | 0.6 | |
Mika mata'utia | 2.6 | |
Bentone | 1.66 | CLAYTONE HY/HT Saunia e Noelson™ |
Sui fa'amalolo | 0.9 | |
Ethyl alcohol | 3.44 | |
Pefu zinc | 46.6 | |
Ferro-phosphorous Powder | 15.4 | Noelson™ SFPP-800M.Fa'ato'a po'o se vaega sui o le Compound Ferro-titanium pa'u (ace shield pigment LB/LC) |
Su'ega fa'atusatusaga fa'asu'i masima o le 2K silicate silicate fa'ameamea:
Vaega | Fuafuaga A | Fausia B | Fausia C |
Hydrolysates o le ethyl|silicate | 25 | 25 | 25 |
eleele diatomaceous | 1.9 | 1.9 | 1.9 |
Sui fa'amautu | 3.1 | 3.1 | 3.1 |
Pefu zinc | 52.5 | 20 | 20 |
Ferro-phosphorous pauta | 17.5 | 50 |
|
Fa'afefiloi ferro-titanium pauta LB |
|
| 50 |
400 itula su'ega su'ega masima (GB/T 1771-1991):
A: Zinc/SFPP=52.7:17.5 B: Zinc/SFPP=20:50 C: Zinc/LB=20:50