Fautuaga
NOELSON™ SFPP-600M/SFPP-800M, Pigment Ferro-titanium Compound (Ace Shield Pigment LB/LC)
Amata faiga
Epoxy zinc e fa'aofuofu tamaoaiga:
Vaega A | ||
Epoxy resini | 23 | 60% i le xylene |
Bentone | 1 | CLAYTONE HY/HT Saunia e Noelson Chem |
Pefu zinc | 54 | 325 Mesh |
Ferro-phosphorous Powder | 10 | NOELSON™ SFPP-800M, e mafai foʻi ona suia atoa pe i se vaega e le Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
TiO2 | ||
Mika mata'utia | 2 | |
Wollastonite | 3 | |
Soli fa'afefiloi | 9 | |
Vaega B | ||
Epoxy resin fa'amalo | 100 | |
A/B= 10/1 (faatatau) |
Fa'ato'a fa'atūina vai fa'amauina le zinc:
Vaega A | ||
maualuga modulus lithium silicate | 20-30 | |
tulaga masani modulus lithium silicate | 50-70 | |
Vaega B | ||
Bentone | 5-10 | CLAYTONE HY/HT Saunia e NoelsonChem |
Fa'apalaisa | 30-40 | |
Pefu zinc | 100-150 | 325 Mesh |
Ferro-phosphorous Powder | 40-50 | NOELSON™ SFPP-800M, e mafai foʻi ona suia atoa pe i se vaega e le Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
A/B= 2.5/1 (fuafua) |
Fa'aaliga: Ole suiga ole fua ole Zinc & SFPP e fa'agata ile tau.
Epoxy-polyamide zinc-oloa muamua:
Vaega A | ||
Epoxy resini | 3.66 | |
Soli fa'afefiloi | 10.92 | |
Sui fa'amautu | 0.78 | |
Su'e susu | 0.32 | |
Sui fa'amago | 0.66 | |
Zinc phosphate | 3.5 | NOELSON™ ZP 409-1 |
Ferro-phosphorous Powder | 19 | NOELSON™ SFPP-800M |
Pefu zinc | 57.2 | |
Vaega B | ||
Polyamide resini | 1.96 | |
Soli fa'afefiloi | 2 | |
A/B = 96.04:3.96 (faatatau) |